Attestations.
Monthly reports on reserves, by asset, with the firm, the scope and the file.
| Month | Asset | Firm | Scope | Published | Hash | |
|---|---|---|---|---|---|---|
| Aug 2026 | cnTRYD | [Audit firm] | Reserve attestation | 05 Sep 2026 | 0x1b64…d3ac | Read the report |
| Aug 2026 | cnTRYB | [Audit firm] | Reserve attestation | 05 Sep 2026 | 0xb447…748f | Read the report |
| Jul 2026 | cnTRYD | [Audit firm] | Reserve attestation | 05 Aug 2026 | 0x156a…996e | Read the report |
| Jul 2026 | cnTRYB | [Audit firm] | Reserve attestation | 05 Aug 2026 | 0x7605…7a01 | Read the report |
| Jun 2026 | cnTRYD | [Audit firm] | Reserve attestation | 05 Jul 2026 | 0x1fe8…df28 | Read the report |
| Jun 2026 | cnTRYB | [Audit firm] | Reserve attestation | 05 Jul 2026 | 0xb843…f80b | Read the report |
| May 2026 | cnTRYD | [Audit firm] | Reserve attestation | 05 Jun 2026 | 0x19ee…156a | Read the report |
| May 2026 | cnTRYB | [Audit firm] | Reserve attestation | 05 Jun 2026 | 0xfa81…fe8d | Read the report |
| Apr 2026 | cnTRYD | [Audit firm] | Reserve attestation | 05 May 2026 | 0x136c…dba4 | Read the report |
| Apr 2026 | cnTRYB | [Audit firm] | Reserve attestation | 05 May 2026 | 0xbc4f…7c87 | Read the report |
Showing 1 to 10 of 24 attestations · Sample data